RankingsDownload PDF
WC 2026 Qualifications Ranking
Combined standings across a qualification series.
Championships in this series
WC Qualifying Tournament 2026 - Group D10 Dec 2025WC Qualifying Tournament 2026 Group B29 Jan 2026WC Qualifying Tournament 2026 - Group A14 Aug 2026WC Qualifying Tournament 2026 - Group C18 Sept 2026
| Rank | Rider | Total |
|---|---|---|
| 1 | Issa Al-BalushiUnited Arab Emirates | 128 |
| 2 | Osama LiwaIraq | 125 |
| 3 | Rashed MarieSaudi Arabia | 122 |
| 3 | tassawar abbasPakistan | 122 |
| 5 | Ahmed BakrEgypt | 118 |
| 5 | Hussam KhazaalehJordan | 118 |
| 5 | muhammed sagheerPakistan | 118 |
| 8 | Aedan StaatsAustralia | 117 |
| 9 | Muhamad ShebeiliSudan | 116.5 |
| 10 | Rani Al-KhawasEgypt | 116 |
| 10 | Meshaal ShimariSaudi Arabia | 116 |
| 12 | Dhanraj SirsatIndia | 113 |
| 13 | mohammed zbbasPakistan | 112.5 |
| 14 | Ibrahim AlhammadiQatar | 112 |
| 15 | Omar SharafYemen | 110 |
| 15 | wajahat ullahPakistan | 110 |
| 17 | Abdul JarahJordan | 108 |
| 17 | Hassan AsiriSaudi Arabia | 108 |
| 19 | Waleed BashirSudan | 107 |
| 20 | Nasser AlhajriQatar | 106 |
| 21 | Faisal AlhajriQatar | 105.5 |
| 22 | umer razaUnited States | 105 |
| 23 | hamad risiOman | 103.5 |
| 24 | Al-Maghawry DosoEgypt | 102 |
| 24 | Bilal Al-SayfaniYemen | 102 |
| 24 | LD BaliramIndia | 102 |
| 24 | salman ghrshlaghiIran | 102 |
| 28 | Stian GraanSouth Africa | 100.5 |
| 29 | Jitender SinghIndia | 99.5 |
| 29 | Omar MashaqbaJordan | 99.5 |
| 29 | Sandeep SinghIndia | 99.5 |
| 32 | Fahad Al-ShammariUnited Arab Emirates | 98 |
| 33 | shakirovdilshovUzbekistan | 96 |
| 33 | mohsen mahmoudIran | 96 |
| 35 | Tristan MostretSouth Africa | 95.5 |
| 36 | Hussein HamadaBahrain | 94 |
| 36 | Ryyana akramNorway | 94 |
| 38 | Suleimenkulov ZhalgasbekKazakhstan | 92.5 |
| 39 | Hashim GondalCanada | 92 |
| 40 | Mamoon AkramNorway | 91.5 |
| 41 | Edheim FaaouryJordan | 90 |
| 41 | sina goudarziaIran | 90 |
| 43 | Ashraf DokshaSudan | 89.5 |
| 43 | hamad riyamiOman | 89.5 |
| 45 | Mohammed Al-AnsiYemen | 89 |
| 45 | Alamelhuda AhmedSudan | 89 |
| 45 | peiman daneshmandiIran | 89 |
| 48 | Fedor EfimovRussia | 88.5 |
| 48 | Conrad TobiasSouth Africa | 88.5 |
| 50 | ALAN PRATAMAIndonesia | 88 |
| 51 | Abdulkhaliq IyadIraq | 87.5 |
| 52 | Ihar PiastskiyBelarus | 87 |
| 53 | Fadel Al-OmabadBahrain | 86 |
| 53 | Saif Al-HarthiUnited Arab Emirates | 86 |
| 55 | Vldaislav KudzaevRussia | 85 |
| 56 | Abdullah Al-HamadKuwait | 84 |
| 56 | Khaled YamiSaudi Arabia | 84 |
| 58 | Andrey NenashevRussia | 83.5 |
| 59 | Abdulhamid RashidIraq | 82.5 |
| 60 | Jim MostretSouth Africa | 80.5 |
| 61 | jumaboev akmalUzbekistan | 79.5 |
| 62 | walid shureqiOman | 78.5 |
| 63 | Muhamad JohariMalaysia | 76.5 |
| 64 | Ghanem AlqahtaniQatar | 76 |
| 65 | Birthe PentzGermany | 75 |
| 66 | Abdulaziz OmarYemen | 74 |
| 66 | hisham bakriOman | 74 |
| 68 | Hussein Al-AskafiBahrain | 73.5 |
| 68 | Zubair akramNorway | 73.5 |
| 70 | Mohammed Al-HammadiUnited Arab Emirates | 73 |
| 71 | Yusuf EteibyKuwait | 70 |
| 72 | ali buttUnited States | 68 |
| 73 | Dawood AzharCanada | 67 |
| 74 | Talal ChaudhryCanada | 63.5 |
| 74 | Klimakhovich DaniilBelarus | 63.5 |
| 76 | KENZIE RAMADHANIndonesia | 62 |
| 77 | nasser siyabiOman | 61.5 |
| 78 | Mustafa IdrisEgypt | 61 |
| 79 | MUHAMMAD SYAHADAIndonesia | 60 |
| 79 | Abdulla DihaniKuwait | 60 |
| 79 | Liametskaya AliaksandraBelarus | 60 |
| 79 | zain-u-abedeenUnited States | 60 |
| 83 | mamarakhimov aslbekUzbekistan | 57 |
| 84 | Muhamad ZulkifliMalaysia | 56.5 |
| 85 | Imaduddin MadiLibya | 54 |
| 86 | Mohammed MukallafIraq | 53.5 |
| 87 | Malik Al-SunniLibya | 52 |
| 87 | Vladimir sheredinRussia | 52 |
| 89 | Christine StaatsAustralia | 50.5 |
| 90 | Khaled AbdelmoatyEgypt | 49 |
| 91 | Steven CraigAustralia | 48 |
| 92 | Marshal AjailMalaysia | 46.5 |
| 93 | Abdullah Al-HindiKuwait | 46 |
| 94 | Shaden MokhamedkhanKazakhstan | 45.5 |
| 95 | Faisal AliBahrain | 43.5 |
| 95 | Kim-Sophie MöbusGermany | 43.5 |
| 97 | zackaria khanUnited States | 43 |
| 98 | Sultan YernatKazakhstan | 42.5 |
| 99 | abdurakhmanov llyosbekUzbekistan | 42 |
| 100 | Mohammad HamzaCanada | 41 |
| 101 | Kassymbek NazarkeKazakhstan | 40.5 |
| 102 | Donna DavidsonAustralia | 38 |
| 103 | Christian-Andreas DietzelGermany | 37.5 |
| 104 | Yusmazri MahussainMalaysia | 35.5 |
| 105 | Vattandeep BhullarCanada | 35 |
| 106 | Mustafa MustafaLibya | 34 |
| 107 | FAISRL DEBASHLibya | 29.5 |
| 108 | Aleksandra KalininaRussia | 28.5 |
| 109 | Ali GazwanBahrain | 27.5 |
| 110 | iouse nichloasIndonesia | 26 |
| 111 | Zhuk VeranikaBelarus | 23.5 |
| 112 | Michael CraigAustralia | 22 |
| 113 | Ali AliKuwait | 20 |
| 114 | ABDURRAHMANIndonesia | 18 |
| 115 | Ahmed HusseinYemen | 16 |
| 115 | Jan KillerGermany | 16 |
| 115 | yuldashev alisherUzbekistan | 16 |
| 118 | Abdelnour DaejLibya | 15.5 |
| 119 | Hammam SalmanIraq | 14.5 |
| 120 | hussain aliUnited States | 12 |
| 121 | HoseemNorway | 6 |
| 121 | Jaco StryomSouth Africa | 6 |
| 123 | Trond BergsvaagNorway | 0 |
| 123 | Julia WagnerGermany | 0 |
Ranked on combined points across every championship in this series.

